Description
The AIS system consists of two separate units interconnected by Ethernet. The Transponder is the main unit, handling the basic AIS functionality, including sensors and RF functions, while the Display unit is used for setup and display of the AIS data.
Tron AIS TR-8000 MkII complies with the latest IEC requirements for Bridge Alert Management and AIS Class A standard. This enhanced AIS has a separate display and transceiver unit, both with a compact design for simple installation and retrofit.
Features
- Complies with new requirements for BAM (IEC 62923-1:201, IEC 62923-2:2018)and the latest AIS standard (IEC 61993-2:2018)
- Approved for inland waterway installations
- FCC, MED and MER compliant and approved by ANATEL
- 7’’ high-resolution touch screen, IP54
- Dual display
- External interface cables are connected inside transponder unit
- Simple installation and easy retrofit
Tron AIS TR-8000 MkII feature comparison
| Features | Description | Tron AIS TR-8000 | Tron AIS TR-8000 MkII |
| IEC 62923-1:2018 and IEC 62923-2:2018 | Compliant with Bridge Alert Management standard | √ | |
| IEC 61993-2:2018 | Compliant with the latest AIS Class A standard | √ | |
| Inland waterways | Approved for inland waterway installations | √ | |
| Dual display solution | Transponder can run two displays simultaneously | √ | √ |
| External senor interface | Junction box included | √ | √ |
| Touch display | 7” high-resolution touch screen, IP54 rated | √ | √ |
| Simple installation | Wiring diagram integrated inside transponder unit | √ | √ |
| Warranty | 2 year warranty | √ | √ |
| Standard supply | • Transponder unit • Display unit • Mounting bracket, display unit • Locking ring, mounting bracket • Curled knob, mounting bracket • GPS Antenna, type: SANAV SA-200 • GPS antenna stainless stand • Cable, 5 m patch RJ45 waterproof • Quick reference guide • Power cable, display unit • Screwdriver to unlock terminals |
||





Reviews
There are no reviews yet.