Description
General
IC-F5023 |
IC-F6023 |
|||
|---|---|---|---|---|
| Frequency coverage | 136-174MHz | 400–470MHz 450–520MHz |
||
| Number of channels | Max. 128 Ch/ 8 zones | |||
| Channel spacing | 12.5/25kHz | |||
| Type of emission | 16K0F3E, 11K0F3E | |||
| Current drain (approx.) |
Tx | 5.0A | ||
| Rx | Max. audio | 0.7A | ||
| Stand-by | 250mA | |||
| Dimensions (projections not included; W×H×D) |
150×40×117.5 mm | |||
| Weight (approx.) | 0.8kg | |||
Transmitter
IC-F5023 |
IC-F6023 |
|
|---|---|---|
| RF output power | 25W | |
| Spurious emissions | 70dB typ. | |
| Frequency stability | ±2.5ppm | |
| Audio harmonic distortion | 3% typical 40% deviation |
|
| FM Hum and Noise | 46dB typ. (W) 40dB typ. (N) |
|
Receiver
IC-F5023 |
IC-F6023 |
|
|---|---|---|
| Sensitivity at 12dB SINAD | 0.25μV typ. | |
| Adjacent channel selectivity (W/N) | 75dB/65dB typ. (IC-F5023) | 75/65dB typ. |
| Spurious response rejection | 80dB typ. | |
| Intermodulation rejection | 75dB typ. | |
| AF output power (at 5% distortion with an 4 Ω load) |
4W typ. | |
Function Comparison and Internal Unit Options
IC-F5023
|
||
|---|---|---|
| Number of option slots | 1 | |
| CTCSS/ DTCS | encoder | Available |
| decoder | Available | |
| 2-Tone | encoder | Available |
| decoder | Available | |
| 5-Tone | encoder | Available |
| decoder | Available | |
| DTMF autodial | Available | |
| DTMF decoder | – | |
| Voice Scrambler | Inversion | – |
| APCO P25 digital | – | |
| AES encryption | – | |
| DES encryption | – | |
| IDAS digital | – | |
| MPT 1327 | – | |
| MDC 1200 | Available (Limited functions) | |
| LTR™ trunking | – | |
| PassPort | – | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Low Pressure Storage | 500.4 I |
| Low Pressure Operation | 500.4 II |
| High Temperature Storage | 501.4 I |
| High Temperature Operation | 501.4 II |
| Low Temperature Storage | 502.4 I |
| Low Temperature Operation | 502.4 II |
| Temperature Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Humidity Induced | 507.4 |
| Settling Dust | 510.4 III |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
Also meets equivalent MIL STD 810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Microphone, HM-152
- Microphone hanger and its cable
- Mounting bracket kit
- DC power cable
- Function name sticker





Reviews
There are no reviews yet.