Description
Features
WAAS, EGNOS and MICHIBIKI compatible
SBAS, Satellite Based Augmentation Systems, are fully operated in USA (WAAS) and Europe (EGNOS).
GPS-21 is able to receive the seamless correction signals provided from these systems.
MICHIBIKI (Quasi-Zenith Satellite System) is a Japanese satellite positioning system composed mainly of satellites with quasi – zenith orbit.
Four satellites take non-symmetrical figure-of-moons trajectory up and down, so that one satellite in the country will always be arranged in the zenith direction, complementing GPS positioning. Moreover, positioning accuracy can be improved by receiving sub meter-class reinforcement signals broadcast from the quasi-zenith satellite.
MICHIBIKI can be used in East Asia and Oceania area only.
24-channel reception
Parallel 24-channel receiver provides precise and quick positioning at any time.
Main specifications
GPS receiver section | ||
Receiving frequency | 1575.42 MHz ± 1 MHz | |
Receiving channel | Parallel 24-channel | |
Sensitivity | -168 dBm | |
Positioning accuracy | Position | GPS: 10m (2 drms, SA=OFF, PDOP≦3)
SBAS : 7m (2 drm, SA=OFF, PDOP≦3) |
Velocity | 1m / sec (rms, SA=OFF, PDOP ≦3) | |
Tracking | Velocity | 972 km/h max |
Acceleration | 1 G or less | |
Position updata interval | 1 second | |
Position fixing tine | Cold start | 35 second (standard value) |
Differential positioning | RX input | SBAS (MSAS, WAAS, EGNOS), QZSS (L1S) |
External input | RTCM SC-104 | |
General | ||
Power supply | 10.8 to 31.2 VDC | |
Power consumption | 0.6 W or less | |
Data communication | Asynchronous data communication with RS-422 | |
Output data | Format | NMEA 0183 Ver. 2.3 |
Sentence | GGA, GLL, GSA, VTG, RMC, ZDA | |
Data level | RS-422 | |
Output current | 20 mA or less |
Reviews
There are no reviews yet.