Description
Features
High power
Optimized for deep water with 3kw or 5kw output power.
Dual frequency
Two frequencies can be selected depending on your preferred combination.
Condition Memory
Up to six settings can be stored in the Condition Memory (CM). The user can recall each setting quickly by simply pushing the CM keys.
Image storage
Stores up to 500 screen images in built-in memory to recall the images later by a single touch.
Good visibility under sunlight
High quality 12.1-inch XGA display is adopted. The LCD and acrylic sheet with Anti-Reflection coated filter are bonded directly. It increases visibility in direct sunlight and prevents condensation.
CCD camera input*
Connection with owner supplied CCD camera and with external monitor is available to offer more convenience for comprehensive graphic presentation.
* CCD camera is owner supply
Main Specifications
Main functions | Interference rejection, Color rejection, VRM, Noise reduction, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (500 images), Sona-Tone™, Fishing Hot Spot, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Detection area display, CM key, Water Temp. graph, Individual range operation, Individual shift operation, Heaving compensation |
Basic range | 1 to 3000 Meter 5 to 8000 Feet 1 to 1700 Fathom 1 to 2000 Italian Fathom |
Output power (RMS) | 3 kW, 5 kW |
Transducer | 3kW : TD-284, TD-404T, TD-504F, TD-504T, TD-754 (200kHz is 1kW only)
5kW : TD-286, TD-506F, TD-756 (200kHz is 1kW only) |
Output frequency | 3kW : 28, 40, 50, 75, 200 kHz (200kHz is 1kW only) 5kW : 28, 50, 75, 200kHz (200kHz is 1kW only) |
Water protection | IPX5 |
Dimensions | 334 (H) x 364 (W) x 196 (D) mm |
Weight | 9.1 kg |
Power supply | 10.8 to 31.2 VDC |
Reviews
There are no reviews yet.