Description
Display Unit
MR-1010RII |
||
---|---|---|
Display type | 10.4-inch Color TFT LCD | |
Resolution | 480 × 640 dots | |
Minimum range | 25m; 82ft (at 1⁄8 NM range) | |
Maximum range | 36NM | |
Range scales | NM | 1⁄8, 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36 |
km | 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36, 48 |
|
Preheat time | 90 seconds | |
Power supply | 10.2–42V DC | |
Power consumption (at zero wind velocity) |
55W (approximately) | |
Usable temperature range | −15°C to +55°C; +5°F to +131°F | |
Input data format | NMEA 0183, N+1, AUX, IEC61162-2 | |
Output data format | NMEA 0183 |
Scanner Unit
MR-1010RII |
|
---|---|
Type | 60cm; 2ft radome scanner |
Rotation speed | 24, 36rpm typ. |
Horizontal beamwidth | 4° typ. |
Vertical beamwidth | 22° typ. |
Sidelobe | −22dB typ. |
Usable temperature range | −25°C to +70°C; −13°F to +158°F |
Usable humidity range | Less than 95% (at 40°C; +104°F) |
Frequency | 9410MHz ±30MHz |
Modulation | P0N |
Peak output power | 4kW |
Pulse-width/repetition rate | 80 ns/2160Hz, 80 ns/1440Hz, 250 ns/1440Hz, 350 ns/1440Hz, 350 ns/720Hz, 900 ns/720Hz |
Modulator | FET switching |
Intermediate frequency | 60MHz |
IF bandwidth | 10MHz, 3MHz |
Tuning | Auto/manual selectable |
Supplied system cable | 15m; 49.2ft (OPC-2341) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Display unit | IPX4 (Water resistance) |
Scanner unit | IPX6 (Powerful jet water protection) |
Reviews
There are no reviews yet.