Description
DISPLAY | |
Display Size | 12.1″ IPS Optically Bonded LCD |
Display Resolution | 1280 x 800 WXGA (HD) IPS |
Display Type | Multitouch |
Brightness | 1,200 nits |
Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
PHYSICAL | |
Dimensions | 314 x 217 x 77mm (12.36″ x 8.54″ x 3.00″) |
Weight | 2.84kg (6.25lbs) |
Mounting | Top, Flush, Front, Bracket |
Waterproof Rating | IPX6 / IPX7 |
Operating Temperature | -25deg C to +55deg C (-13deg F to 131deg F) |
Storage Temp | -30deg C to +70deg C (- 22deg F to 158deg F) |
POWER | |
Voltage | 12V DC (8 V to 16 VDC) |
Power Consumption (Max @ 12V DC) | Chartplotter – 15.48 Watts | RV – 18.96 Watts Note: Power consumption figures for DV variants were taken using a CPT-100DVS transducer and RV variants using an RV-100 transducer. |
Reviews
There are no reviews yet.