General
Frequency range | Tx | 156.025–162.000MHz |
---|---|---|
Rx | 156.025–162.025MHz | |
Usable channel groups | INT, USA, CAN channels | |
Type of emission | 16K0G3E (FM) | |
Power supply voltage | 13.8V DC nominal (11.7V–15.9V DC) |
|
Current drain | Tx (at 25W output) | 5.5A (Maximum) |
Rx (Maximum audio) | 1.5A (Maximum) | |
Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
Antenna impedance | 50Ω | |
Dimensions (W×H×D) (Projections not included) |
153×67×133 mm; 6.0×2.6×5.2 inch |
|
Weight (approximately) | 790g; 1.7lb |
TRANSMITTER
Output power | 25W (High power) 1W (Low power) |
|
---|---|---|
Modulation | Variable reactance frequency modulation |
|
Max. frequency deviation | ±5kHz | |
Frequency stability | ±5ppm | |
Spurious emissions | Less than –70dBc (High power) Less than –56dBc (Low power) |
|
Adjacent channel power | More than 70dB | |
Audio harmonic distortion | Less than 10% (at 60% dev.) | |
Residual modulation | More than 40dB |
RECEIVER
Intermediate frequency | 1st | 21.7MHz |
---|---|---|
2nd | 450kHz | |
Sensitivity | –14dBμ typ. (at 12dB SINAD) | |
Squelch sensitivity | Less than –10dBμ | |
Adjacent channel selectivity | 75dB typical | |
Spurious response | 75dB typical | |
Intermodulation | 75dB typical | |
Hum and noise | More than 40dB | |
Audio output power | 4.5W typical (at 10% distortion with a 4Ω load) |
Measurements made in accordance with TIA/EIA 603. All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
Standard | ||
---|---|---|
Temperature Shock | 503.5 | I-C |
Rain Blowing | 506.5 | I |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Vibration | 514.6 | I |
Shock | 516.6 | I |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
Ingress Protection Standard | ||
---|---|---|
Water | IPX7 (Waterproof protection) |
Reviews
There are no reviews yet.